Calendar | ||||||
Aug | 26 | |||||
31
rg
|
2 rg | |||||
Sep | 7 rg | 9 rg | ||||
14 rg | 16 | |||||
21 | 23 rg | |||||
28 rg | 30 rg | |||||
Oct | 5 rg | 7 rg | ||||
12 rg | 14 | |||||
19 rg | 21 rg | |||||
26 rg | 28 rg | |||||
Nov | 2 rg | 4 rg | ||||
9 rg | 11 rg | |||||
16 rg | 18 rg | |||||
30 rg | 2 rg | |||||
Dec | 7 rg | 9 rg | ||||
14
1:30 |
links are boldface
rg: reading guide