| Aug | 28 | |||||
| 31 | 2 | 4 | ||||
| Sep | 7 | 9 | 11 | |||
| 14 | 16 | 18 | ||||
| 21 | 23 | 25 | ||||
| 28 | 30 | 2 | ||||
| Oct | 5 | 7 | 9 | |||
| 12 | 14 | |||||
| 19 | 21 | 23 | ||||
| 26 | 28 | 30 | ||||
| Nov | 2 | 4 | 6 | |||
| 9 | 11 | 13 | ||||
| 16 | 18 | 20 | ||||
| 30 | 2 | 4 | ||||
| Dec | 7 | 9 | 11 | |||
| 17—9 am | ||||||
links are marked by dotted underlining
rd: reading assignment for this class
hw: homework assignment made in this class (due in the next class)
tst n: test (link to topics)