Calendar | ||||||
Aug | 27 | |||||
30 rg |
1
rg
ho |
3
rg
ho |
||||
Sep | 6 rg | 8 rg |
10
rg
ho |
|||
13 rg | 15 rg | 17 rg | ||||
22 rg | 24 rg | |||||
27 rg | 29 rg | 1 rg | ||||
Oct | 4 rg | 6 rg | 8 rg | |||
11 rg | 13 rg | |||||
18 rg | 20 rg |
22
rg
ho |
||||
25
rg
ho |
27 rg | 29 rg | ||||
Nov | 1 rg | 3 rg | 5 rg | |||
8 rg | 10 rg | 12 rg | ||||
15 rg | 17 rg | 19 rg | ||||
Thanksgiving break | ||||||
29 rg | 1 rg | 3 rg | ||||
Dec | 6 rg | 8 rg | 10 rg | |||
17
1:30 |
links are boldface
rg: reading guide
ho: handout