| Aug | 26 | |||||
| 29 | 31 | 2 | ||||
| Sep | 5 | 7 | 9 | |||
| 12 | 14 | 16 | ||||
| 19 | 21 | 23 | ||||
| 26 | 28 | 30 | ||||
| Oct | 3 | 5 | 7 | |||
| 10 | 12 | |||||
| 17 | 19 | 21 | ||||
| 24 | 26 | 28 | ||||
| 31 | 2 | 4 | ||||
| Nov | 7 | 9 | 11 | |||
| 14 | 16 | 18 | ||||
| 28 | 30 | 2 | ||||
| Dec | 5 | 7 | 9 | |||
| 12—9 am | ||||||
active links are marked by dotted underlining; links to come are gray
rd: reading assignment for this class
hw: homework assignment made in this class (due in the next class)
tst n: test (link to topics)