Mon 9/28 | Tues 9/29 | Wed 9/30 | Th 10/1 | F 10/2 | |
10:00 | Foster | ||||
10:30 | Miller | Andrew | |||
1:30 | Koch | Hornblower | Dent | ||
2:00 | Muller | ||||
2:30 | Hagerty | ||||
3:00 | Soller | ||||
3:30 | |||||
4:00 | |||||
evening (pick a starting time in the range 7:30-9:00) |
|||||
Mon 10/5 | Tues 10/6 | Wed 10/7 | Th 10/8 | F 10/9 | |
10:00 | |||||
10:30 | Rohrbach | ||||
1:30 | Burzon | Pearcy | |||
2:00 | Lyons | ||||
2:30 | |||||
3:00 | Wright | ||||
3:30 | |||||
4:00 | |||||
evening (pick a starting time in the range 7:30-9:00) |