Aug | 24 | |||||
27 | 29 | 31 | ||||
Sep | 3 | 5 | 7 | |||
10 | 12 | 14 | ||||
17 | 19 | 21 | ||||
24 | 26 | 28 | ||||
Oct | 1 | 3 | 5 | |||
8 | 10 | |||||
15 | 17 | 19 | ||||
22 | 24 | 26 | ||||
29 | 31 | 2 | ||||
Nov | 5 | 7 | 9 | |||
12 | 14 | 16 | ||||
26 | 28 | 30 | ||||
Dec | 3 | 5 | 7 | |||
11—9 am |
active links are marked by dotted underlining; links to come are gray
rd: reading assignment for this class
hw: homework assignment made in this class (due in the next class)
tst n: test (link to topics)