| Aug | 27 | |||||
| 30 | 1 | 3 | ||||
| Sep | 6 | 8 | 10 | |||
| 13 | 15 | 17 | ||||
| 20 | 22 | 24 | ||||
| 27 | 29 | 1 | ||||
| Oct | 4 | 6 | 8 | |||
| 11 | 13 | |||||
| 18 | 20 | 22 | ||||
| 25 | 27 | 29 | ||||
| Nov | 1 | 3 | 5 | |||
| 8 | 10 | 12 | ||||
| 15 | 17 | 19 | ||||
| 29 | 1 | 3 | ||||
| Dec | 6 | 8 | 10 | |||
| 17—9 am | ||||||
active links are marked by dotted underlining; links to come are gray
rd: reading assignment for this class
hw: homework assignment made in this class (due in the next class)
tst n: test (link to topics)